Place of Origin: | China |
Brand Name: | Whatsminer |
Certification: | CE FCC |
Model Number: | M31S |
Minimum Order Quantity: | 1 |
---|---|
Price: | $4100-9000$ |
Packaging Details: | Carton |
Delivery Time: | 3-7 works day |
Payment Terms: | T/T, Western Union, MoneyGram, USDT |
Supply Ability: | 1000 units per week |
Product Name: | Bitcoin Miner | Manufacture: | MicroBT |
---|---|---|---|
Brand: | Whatsminer | Model: | M31S |
Hashrate: | 80T | Material: | Metal |
Noise Level: | 76-80dB | Crypto Algorithm: | Sha256 |
Coin: | BTC | Network Connection: | Ethemet |
Weight: | 14kg | Color: | Sliver |
High Light: | 42W/T Whatsminer M31s+ 80th/St CE FCC,whatsminer m31s 80th profitability 42W/T CE FCC,42W/T whatsminer m31s 80th/st |
The device mines Bitcoin on its SHA-256 mining algorithm. The profitability of the miner will depend on the price of Bt in the market. It will be crucial that the miner knows that this is estimated profitability gotten from the miner. The miner's profitability per day is $1.41/day, $42.34/month, and $508.08/year. Other factors such as the power supply, temperature, and the hash rate can also affect the device's profitability.
This device's efficiency, which is a result of the power and hash rate it consumes, is at 0.046j/Gh. This is poor compared to the MicroBT Whatsminer M30++ and other similar devices in the market.
Apart from Bitcoin, which the MicroBT Whatsminer M31s mines, the device can also mine these coins: Acoin(ACOIN), Curecoin(CURE), Joulecoin(XJO), Peercoin(PPC), unbreakable(UNB), BitcoinCash(BCH). embark(DEM), Terracoin(TRC), BitcoinSv(BSV).
Manufacturer |
MicroBT |
Model |
Whatsminer M31S |
Release |
April 2020 |
Top Coin |
Bitcoin |
Size |
130 x 220 x 390mm |
Weight |
12500g |
Noise level |
76db |
Fan(s) |
2 |
Power |
48w/t |
Voltage |
12V |
Interface |
Ethernet |
Temperature |
-5 - 40 °C |
Humidity |
5 - 95 % |
Whatsminer BTC miner | |||
No. | Model | Hashrate | Power Consumption |
1 | M20S | 62T/65T/68T/70T | 48W/T |
2 | M21S | 50T/52T/54T/56T/58T | 60W/T |
3 | M21S | 56T/58T | 56W/T |
4 | M21S | 64T | 54W/T |
5 | M21S | 50T/52T/54T/56T | 66W/T |
6 | M21B | 28T | 60W/T |
7 | M30S | 82T/84T/86T/88T/90T/92T | 38W/T |
8 | M30S | 90T/92T | 36W/T |
9 | M30S | 90T | 42W/T |
10 | M30S+ | 98T/100T/102T | 34W/T |
11 | M31S | 84T | 40W/T |
12 | M31S | 80T | 42W/T |
13 | M31S | 70T | 48W/T |
14 | M31S | 76T | 44W/T |
15 | M31S | 74T | 46W/T |
16 | M31S+ | 82T | 42W/T |
17 | M31S+ | 82T | 40W/T |
18 | M32 | 66T/68T | 50W/T |
19 | M32 | 60T/62T/64T/66T | 52W/T |
20 | M32 | 60T/62T/64T | 54W/T |
21 | M32 | 60T/62T | 56W/T |
Contact Person: Echo
Tel: +86 18208119164