Place of Origin: | China |
Brand Name: | Whatminer D1 48 Th/S |
Model Number: | D1 48TH/s 2200W |
Minimum Order Quantity: | 2 |
---|---|
Price: | $555-$9999 |
Packaging Details: | well packed with carton |
Delivery Time: | 5-8working days |
Payment Terms: | T/T, MoneyGram, MoneyGram |
Supply Ability: | 600 |
Algorithm: | Blake(14r) | Chip Process Technology: | 16nm FinFET Compact |
---|---|---|---|
Chip Quantity: | 315 Pcs On 3 Hashboard | Hashrate: | 48.0 Th/s(+-6%) |
Power Consumption: | 2200W(+-10%) @ 48th/s | Environment Temperature: | 0ºC To 45ºC |
Brand: | Whatsminer | Networking Connection Mode: | RJ45 Ethernet 10/100M |
Outer Box Size: | 130*220*390mm | Noise Level: | 76db |
High Light: | Microbt Whatsminer D1 40th/s 175x279x238mm,40th/S D10V1 Decred Mining Device 175x279x238mm,175x279x238mm 40th/S D10V1 Decred Mining Device |
Brand | Whatsminer |
Hashrate, MH/s | 48T |
Algorithm | Blake256R14 |
Reference power on wall, Watt | 220W |
Networking connection mode | RJ45 Ethernet 10/100M |
Outer box size | 130*220*390mm |
Operating humidity | 5% RH-95% RH, non-condensing |
Gross weight, kg | 14kg |
Noise | 78db |
Operating Temperature | 0°C to 40°C |
Contact Person: Suhail Fang
Tel: 17308100565