Place of Origin: | China |
Brand Name: | Whatsminer |
Certification: | CE |
Model Number: | M30S 80T 38W |
Minimum Order Quantity: | 1 |
---|---|
Price: | USD$4000-7000 1 Pcs |
Packaging Details: | 485mm*230mm*355mm |
Delivery Time: | 5-8 working days |
Payment Terms: | T/T , USDT/BTC , Credit card , Paypal , , Western Union, MoneyGram |
Supply Ability: | 100 PCs in 7 Days |
Product Name: | Whatsminer M30S | Type: | ASIC Miner |
---|---|---|---|
Hash Rate: | 80T | Power Consumption: | 3040W |
Manufacturer: | Whatsminer | Warranty: | 180 Days |
Memory Interface: | 256 Bit | Algorithm: | SHA256 |
Working Temperature: | 0℃ - 40℃ | Weight: | 10.5KG |
High Light: | Power Supply Original 1296 1728 Asic 53th,Power Supply Original 1296 1728 Asic Bitcoin,Power Supply Original 1296 1728 Asic miner |
M30S 80T 76t 88t 82t Whatsminer SHA256 40w BTC Asic Miner
The hash rate of the Whatsminer M30S is 80T, which gives it an edge over the M30S model, and the physical size is 155 x 240 x 390mm with a weight of 7.1kg. The size dimension makes the device less bulky to handle and also helps conserve space in mining farms.
Whatsminer M30S is a 7nm asic miner for the sha-256 algorithm, which is a hashrate of 88/s (+-5%). Power consumption is 3400W (+-10%).
Whatsminer BTC miner | |||
No. | Model | Hashrate | Power Consumption |
1 | M20S | 62T/65T/68T/70T | 48W/T |
2 | M21S | 50T/52T/54T/56T/58T | 60W/T |
3 | M21S | 56T/58T | 56W/T |
4 | M21S | 64T | 54W/T |
5 | M21S | 50T/52T/54T/56T | 66W/T |
6 | M21B | 28T | 60W/T |
7 | M30S | 82T/84T/86T/88T/90T/92T | 38W/T |
8 | M30S | 90T/92T | 36W/T |
9 | M30S | 90T | 42W/T |
10 | M30S+ | 98T/100T/102T | 34W/T |
11 | M31S | 84T | 40W/T |
12 | M31S | 80T | 42W/T |
13 | M31S | 70T | 48W/T |
14 | M31S | 76T | 44W/T |
15 | M31S | 74T | 46W/T |
16 | M31S+ | 82T | 42W/T |
17 | M31S+ | 82T | 40W/T |
18 | M32 | 66T/68T | 50W/T |
19 | M32 | 60T/62T/64T/66T | 52W/T |
20 | M32 | 60T/62T/64T | 54W/T |
21 | M32 | 60T/62T | 56W/T |
Algorithm
SHA-256
Minable Coin
Algorithm | Minable Coin |
SHA256 |
ACOIN, BTC, BCH, PPC, DEM, XJO, CURE, UNB, CRW, TRC |
Contact Person: Lesley Liu
Tel: +8618990898349