| Place of Origin: | CHINA |
| Brand Name: | ANTMINER |
| Certification: | CE |
| Model Number: | S19j 90T |
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | $5000-$6000 per unit |
| Packaging Details: | wooden box, carton box. |
| Delivery Time: | 5-7 working days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,USDT,RMB |
| Supply Ability: | 1000 per week |
| Product Name: | Antminer S19j 90t | Brypto Algorithm: | SHA256/BTC |
|---|---|---|---|
| Hashrate: | 90th/s | Power Consumption: | 3250W |
| Material: | Metal | Size: | 195 X 290 X 400mm |
| Weight: | 14.5kg | Humidity: | 5 - 95 % |
| Network Connection: | Ethernet | Noise: | 75dB |
| High Light: | Bitmain Antminer S19j 90 TH,S19j 90 TH Bitcoin Miner,S19j 90 TH Bitcoin Mining Machine |
||
Bitcoin Mining Machine Antminer S19j 90th
Antminer S19j (90Th)
| Manufacturer | Bitmain |
| Model | Antminer S19j (90Th) |
| Release | June 2021 |
| Top Coin | Bitcoin |
| Size | 195 x 290 x 400mm |
| Weight | 14500g |
| Noise level | 75db |
| Fan(s) | 4 |
| Power | 3250W |
| Voltage | 12V |
| Interface | Ethernet |
| Temperature | 5 - 40 °C |
| Humidity | 5 - 95 % |
| Antminer BTC miner | ||
| No. | Model | Hashrate |
| 1 | S9 | 13.5T |
| 2 | S9i | 13.5T |
| 3 | S9k | 14T |
| 4 | S9j | 14.5T |
| 5 | S9se | 16T |
| 6 | S15 | 28T |
| 7 | S17+ | 64T/67T/70T/73T/76T |
| 8 | S17PRO | 50T/53T/56T/59T |
| 9 | S19 | 95T |
| 10 | S19J | 90T |
| 11 | S19J PRO | 96T/100T/104T |
| 12 | S19+ | 99T |
| 13 | S19PRO | 110T |
| 14 | T9+ | 10.5T |
| 15 | T15 | 22/23T |
| 16 | T17 | 38T/42T |
| 17 | T17E | 53T |
| 18 | T17+ | 58T/61T |
| 19 | T19 | 81T/84T/88T |
Contact Person: Lesley Liu
Tel: +8618990898349