Place of Origin: | CHINA |
Brand Name: | ANTMINER |
Certification: | CE |
Model Number: | Z15 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | $8000-$9000 per unit |
Packaging Details: | wooden box, carton box. |
Delivery Time: | 5-7 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,USDT,RMB |
Supply Ability: | 1000 per week |
Product Name: | Antminer Z15 420K | Brypto Algorithm: | SHA-256 Algorithm |
---|---|---|---|
Hashrate: | 420K | Power Consumption: | 1510W |
Material: | Metal | Size: | 133 X 245 X 290mm |
Working Temperature: | 5 - 45 °C | Weight: | 9Kgs |
Operating Humidity: | 5% RH-95% RH, Non-condensing | Noise: | 72dB |
High Light: | Antminer Z15 420K,Z15 420K Bitcoin Miner 1510W,Bitmain Antminer Z15 420K |
Bitcoin Mining Machine Antminer Z15 420K
Antminer Z15 420K
Manufacturer | Bitmain |
Model | Z15 420K |
Release | June 2020 |
Top Coin | Bitcoin |
Size | 133 x 245 x 290mm |
Weight | 9Kg |
Noise level | 72db |
Fan(s) | 2 |
Power | 1510W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Antminer BTC miner | ||
No. | Model | Hashrate |
1 | S9 | 13.5T |
2 | S9i | 13.5T |
3 | S9k | 14T |
4 | S9j | 14.5T |
5 | S9se | 16T |
6 | S15 | 28T |
7 | S17+ | 64T/67T/70T/73T/76T |
8 | S17PRO | 50T/53T/56T/59T |
9 | S19 | 95T |
10 | S19J | 90T |
11 | S19J PRO | 96T/100T/104T |
12 | S19+ | 99T |
13 | S19PRO | 110T |
14 | T9+ | 10.5T |
15 | T15 | 22/23T |
16 | T17 | 38T/42T |
17 | T17E | 53T |
18 | T17+ | 58T/61T |
19 | T19 | 81T/84T/88T |
Contact Person: Lesley Liu
Tel: +8618990898349