Place of Origin: | China |
Brand Name: | Bitmain |
Certification: | FCC |
Model Number: | APW3++ |
Minimum Order Quantity: | 1 |
---|---|
Price: | $30-50 Per Piece |
Packaging Details: | carton ,wooden box |
Delivery Time: | 2-3days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, PAYPAL, APPLE PAY, GOOGLE PAY, GC REAL TIME BANK TRANSFER, USDT |
Supply Ability: | 1000 pcs per week |
Output Power: | 1600W | Model Number: | APW3++ |
---|---|---|---|
Input Voltage: | 100-140 /200-240V AC | Output Voltage: | 12.15V |
Output Frequency: | 47-63HZ | Application: | Antminer PSU |
Dimension: | 220mm*108mm*62mm | Material: | Aluminium |
Package: | Carton | Weight: | 1.5KG |
High Light: | Bitmain Sol/S 42ksl Antminer Z9,Sol/S Bitmain Antminer 42ksl Z9,Sol/S Bitmain Antminer Z9 42ksl |
Used APW3++ Bitmain PSU for Antminer S15 T15 S9i S9j Z9 L3+ L3++ A9 Z1
Output | DC Voltage | 12.15V | |
Rated Current | 133A | ||
(220V input) | |||
Rated Current | 100A | ||
(110V input) | |||
Rated Power | 1600W | ||
(220V input) | |||
Rated Power | 1200W | ||
(110V input) | |||
Ripple & Noise | <1% | ||
Voltage Regulation | <2% | ||
Source Regulation | <1% | ||
Load Regulation | <1% | ||
Setup, Rise Time | <2S | ||
Power off Protection Trip Time | >9mS | ||
Interface Type | 5 pairs of 6 pin PCI-E connectors (i.e. 10 connectors) | ||
Noise Level | <43DB | ||
Input | Voltage Range | 100-240V AC | |
Starting Voltage | 95-105V AC | ||
Frequency Range | 47-63Hz | ||
Power Factor | >0.95 (full load) | ||
Leakage Current | <1.5mA (220V 50Hz) | ||
Protection | Low-voltage Input | 80-89V AC | |
Output Short Circuit | Yes | ||
Output Overcurrent | 134-185A max. | ||
Overheat Protection | Yes | ||
Environment Conditions | Operating Temperature | -20°C - 50°C | |
Operating Humidity | 20% - 90% relative humidity (non-condensing) | ||
Structure | Dimensions | 220mm*108mm*62mm | |
Cooling | Fan | Forced-air cooling | |
Contact Person: Echo
Tel: +86 18208119164