| Place of Origin: | China |
| Brand Name: | PCWINMAX Original |
| Certification: | FCC |
| Model Number: | GTX750 graphics card |
| Minimum Order Quantity: | 1 piece |
|---|---|
| Price: | $1000-$1500 |
| Packaging Details: | Carton |
| Delivery Time: | 5-7 working days |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 500 per day |
| Graphics Chip: | GTX 750TI | Display Chip Series: | NVID1A GTX 700 Series |
|---|---|---|---|
| Production Process: | 28 Nm | Core Code: | GM107 |
| Weight: | 2kg | Keywords: | Graphic Cards |
| Origin: | China | Core Frequency: | 1020/1085MHz |
| CUDA Core: | 640 | Memory Frequency: | 5000MHz |
| Memory Size: | GB | Maximum Resolution: | 4096x2160 |
| I/O Interface: | 1 X HDM1 ,1 X DVI,1 X VGA | ||
| High Light: | nvidia gtx 750 gddr5 graphics card,128bit Desktop 4gb Ddr5 Video Card,2gb gddr5 graphics card |
||
|
Product Name
|
PCWINMAX Original GTX750Ti 2GB/4GB 128Bit DDR5 Graphics card
|
|
Chipset
|
NVID1A
|
|
Graphics chip
|
GTX 750TI
|
|
Display chip series
|
NVID1A GTX 700 series
|
|
Production process
|
28 nm
|
|
Core code
|
GM107
|
|
Core frequency
|
1020/1085MHz
|
|
CUDA core
|
640
|
|
Memory frequency
|
5000MHz
|
|
Memory type
|
GDDR5
|
|
Memory capacity
|
2GB/4GB
|
|
Memory bandwidth
|
128bit
|
|
Maximum resolution
|
4096x2160
|
|
Interface Type
|
PCI Express 3.0 16X
|
|
I/O interface
|
1 x HDM1 ,1 x DVI,1 x VGA
|
| OTHER ETH MINERS | ||
| No. | Model | Hashrate |
| 1 | A10 PRO 5G | 500Mh |
| 2 | A10 PRO 6G | 720Mh |
| 3 | A10 PRO 7G | 720Mh |
| 4 | RTX 3090*8 | 960Mh |
| 5 | RTX 3080*8 | 760Mh |
| 6 | RTX 3070*8 | 480Mh |
| 7 | RTX 3060Ti*8 | 488Mh |
| 8 | RX 6900XT*8 | 512Mh |
| 9 | RX 6800XT*8 | 488Mh |
| 10 | RTX 2080Ti*8 | 440Mh |
| 11 | RX 5700XT*8 | 412Mh |
| 12 | RX 6700XT*8 | 404Mh |
| 13 | RTX 3060*8 | 392Mh |
| 14 | RX 5600XT*8 | 352Mh |
| 15 | RTX 2080*8 | 308Mh |
| 16 | RX 580*8 | 240Mh |
| 17 | GTX 1660S*8 | 240Mh |
![]()
![]()
![]()
Contact Person: Lesley Liu
Tel: +8618990898349