Place of Origin: | China |
Brand Name: | Nvidia |
Certification: | FCC |
Model Number: | GTX 1080Ti |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | $1000-$1500 |
Packaging Details: | Carton |
Delivery Time: | 5-7 working days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 500 per day |
Brand Name: | Nvidia GTX 1080Ti 11GB | Transport Package: | Original Package |
---|---|---|---|
Weight: | 2kg | Keywords: | Graphic Cards |
Origin: | China | Power Connectors: | 1x 6-pin + 1x 8-pin |
DirectX: | DirectX 12 | Memory Clock(Mhz): | 1582 MHz |
Core Clock(Mhz): | 1481 MHz | Item Condition: | PCI Express 3.0 X16 |
Application: | Workstation, Desktop | ||
High Light: | nvidia geforce gtx 1080 ti 11gb graphics card,gigabyte aorus geforce gtx 1080 ti 11gb graphics card,gigabyte aorus geforce gtx 1080 ti gddr5x 11gb graphics card |
The GTX 1080 Ti is a powerful graphics card that gives you the fast, smooth, quiet gaming you’re looking for in all your favorite titles. This graphics card will give you the best your games have to offer. Plus, with NVIDIA’sExperience built right into its drivers, you can take advantage of NVIDIA’s tens of thousands of hours of testing to optimize your gameplay settings with one click.
Minimum System Requirements
Process Size
|
16 nm
|
Die Size
|
471 mm²
|
Slot Width
|
Dual-slot
|
TDP
|
250 W
|
Suggested PSU
|
600 W
|
Outputs
|
1x HDMI
3x DisplayPort |
Power Connectors
|
1x 6-pin + 1x 8-pin
|
Bus Interface
|
PCIe 3.0 x16
|
DirectX12
|
12 (12_1)
|
CUDA
|
6.1
|
L1 Cache
|
48 KB (per SM)
|
L2 Cache
|
2.75 MB
|
Memory Size
|
11 GB
|
Memory Type
|
GDDR5X
|
OTHER ETH MINERS | ||
No. | Model | Hashrate |
1 | A10 PRO 5G | 500Mh |
2 | A10 PRO 6G | 720Mh |
3 | A10 PRO 7G | 720Mh |
4 | RTX 3090*8 | 960Mh |
5 | RTX 3080*8 | 760Mh |
6 | RTX 3070*8 | 480Mh |
7 | RTX 3060Ti*8 | 488Mh |
8 | RX 6900XT*8 | 512Mh |
9 | RX 6800XT*8 | 488Mh |
10 | RTX 2080Ti*8 | 440Mh |
11 | RX 5700XT*8 | 412Mh |
12 | RX 6700XT*8 | 404Mh |
13 | RTX 3060*8 | 392Mh |
14 | RX 5600XT*8 | 352Mh |
15 | RTX 2080*8 | 308Mh |
16 | RX 580*8 | 240Mh |
17 | GTX 1660S*8 | 240Mh |
Contact Person: Lesley Liu
Tel: +8618990898349