| Place of Origin: | China |
| Brand Name: | GEFORCE |
| Certification: | CE |
| Model Number: | RTX 2060 |
| Minimum Order Quantity: | 1 piece |
|---|---|
| Price: | USD/1000USD-1500USD/1Pcs |
| Packaging Details: | 290×140×58mm |
| Delivery Time: | 5-8 working days |
| Payment Terms: | T/T , USDT/BTC , Credit card , Paypal , , Western Union, MoneyGram |
| Supply Ability: | 200 pcs per day |
| Product Name: | GEFORCE RTX 2060 | Algorithm: | EtHash |
|---|---|---|---|
| Hashrate: | 29M (±2M) | Video Memory Capacity: | 6G |
| Memory Interface: | 192 Bit | Encryption: | Yes |
| Stock: | In Stock | Video Memory Frequency: | 14140MHz |
| Form Factor: | Straight Pin For Mining Machine | ||
| High Light: | geforce rtx 2060 6gb good for gaming,geforce rtx 2060 8gb graphics card,geforce rtx 2060 super 8gb video card |
||
GeForce RTX™ graphics cards are powered by the Turing GPU architecture and the RTX platform. This gives you up to 6X the performance of previous-generation graphics cards and brings the power of real-time ray tracing and AI-powered DLSS 2.0 to games.
| Hashrate | 29M (±2M) |
| Algorithm | ETHash |
| Chipset Manufacturer | GALLERY |
| Video Memory Capacity | 6G |
| Memory Interface | 192 Bit |
| Encryption | Yes |
| Video memory frequency | 14140MHz |
| No. | Model | Hashrate |
| 1 | A10 PRO 5G | 500Mh |
| 2 | A10 PRO 6G | 720Mh |
| 3 | A10 PRO 7G | 720Mh |
| 4 | RTX 3090*8 | 960Mh |
| 5 | RTX 3080*8 | 760Mh |
| 6 | RTX 3070*8 | 480Mh |
| 7 | RTX 3060Ti*8 | 488Mh |
| 8 | RX 6900XT*8 | 512Mh |
| 9 | RX 6800XT*8 | 488Mh |
| 10 | RTX 2080Ti*8 | 440Mh |
| 11 | RX 5700XT*8 | 412Mh |
| 12 | RX 6700XT*8 | 404Mh |
| 13 | RTX 3060*8 | 392Mh |
| 14 | RX 5600XT*8 | 352Mh |
| 15 | RTX 2080*8 | 308Mh |
| 16 | RX 580*8 | 240Mh |
| 17 | GTX 1660S*8 | 240Mh |
![]()
![]()
![]()
![]()
Contact Person: Mia Xiao
Tel: 19381918030