Place of Origin: | China |
Brand Name: | MSI /GeForce/ GIGABYTE |
Certification: | FCC CE |
Model Number: | Gigabyte 3080 |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | $1000-$1500 per piece |
Packaging Details: | Carton box |
Delivery Time: | 5-7 work days |
Payment Terms: | T/T, Western Union, MoneyGram,usdt |
Supply Ability: | 500 per day |
Product Name: | MSI Rtx3080 10g | 3D API: | DirectX 11.2 |
---|---|---|---|
Core Frequency: | 1740 MHz | Transport Package: | Original Carton Package |
Weight: | 2kg | Keywords: | Graphic Cards 3080 |
Origin: | China | Memory Bus: | 256 Bit |
Heat Dispatch Method: | Fans | Memory Size: | 10GB |
Power: | 750W | Size: | 305*120*57mm |
High Light: | Msi Geforce Gigabyte Rtx 3080 Gaming Oc 10gb,10gb Gddr6x Zotac Graphics Card Mining,msi geforce rtx 3080 graphics card |
* [NVIDIA Ampere Streaming Multiprocessors] The world's fastest and most efficient GPU building block, the new Ampere SM brings 2 times the FP32 throughput and higher energy efficiency.
* [Second-generation RT core] Experience twice the throughput of the first-generation RT core, plus concurrent RT and shading to achieve a new level of ray tracing performance.
* [Third Generation Tensor Cores] Increase throughput by 2 times through structural sparsity and advanced AI algorithms (such as DLSS). Now supporting resolutions up to 8K, these cores can greatly improve game performance and new AI features.
* [Axial-Tech Fan] The design has been re-adjusted to reverse the direction of the central fan to reduce turbulence.
* Double ball fan bearing】The service life is twice that of the sliding bearing design. GPU Tweak II provides intuitive performance adjustment, thermal control, and system monitoring.
No. | Model | Hashrate |
1 | A10 PRO 5G | 500Mh |
2 | A10 PRO 6G | 720Mh |
3 | A10 PRO 7G | 720Mh |
4 | RTX 3090*8 | 960Mh |
5 | RTX 3080*8 | 760Mh |
6 | RTX 3070*8 | 480Mh |
7 | RTX 3060Ti*8 | 488Mh |
8 | RX 6900XT*8 | 512Mh |
9 | RX 6800XT*8 | 488Mh |
10 | RTX 2080Ti*8 | 440Mh |
11 | RX 5700XT*8 | 412Mh |
12 | RX 6700XT*8 | 404Mh |
13 | RTX 3060*8 | 392Mh |
14 | RX 5600XT*8 | 352Mh |
15 | RTX 2080*8 | 308Mh |
16 | RX 580*8 | 240Mh |
17 | GTX 1660S*8 | 240Mh |
Contact Person: Mia Xiao
Tel: 19381918030